Scanner Comparison
XT2100 vs 922DX
| Spec | Nuctech XT2100 | Rapiscan 922DX |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1004 | 770 |
| Tunnel Height (mm) | 890 | 570 |
| Conveyor | ||
| Conveyor Height (mm) | 848 | 850 |
| Conveyor Speed (m/s) | 0.3 | 0.2 + 0.35 + 0.5 |
| Load Capacity (kg) | 200 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 180 | 160 |
| Generator(s) | N/A | 2 |
| Cooling Type | Water | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | CT | Dual-View |
| Performance | ||
| Image Resolution (lp/mm) | 2 | N/A |
| Wire Resolution (mm) | N/A | 42 |
| Steel Penetration (mm) | N/A | 39 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 4500 x 2360 x 2320 | 2450 x 1616 x 1566 |
| Weight (kg) | 6000 | 1556 |
| Electrical | ||
| Power | Three-phase, 380VAC(-15%~10%), 50Hz/60Hz±3Hz, 8kVA | 115/230 VAC ±10%, 60/50Hz |
| Software | ||
| Software / OS | Windows | Windows OS |
| Options | ||
| Options | N/A | SCANOS 64-bit Operating System Geometric Distortion CORRECTION Classic 4 color, Spectrum 4 & Spectrum 7 SINERGY low density enhancement Dual Mode Z-effective Crystal Clear™ VOLUMIZER Automatic, Enhanced Image Archiving Multilingual Support |
| Features | XT2100 | 922DX |
|---|---|---|
| Features | Automated detection of various contraband like explosives and narcotics Dual-Energy Material Discrimination Technology High-resolution 3D Images Distinct CT Slice Images Compatible and Integrated with any interface Accurate and Abundant Color Information Powerful Network Management Practical 3D TIP (Threat Image Projection) Function Convenient Maintenance Design Innovative Software Functions |
N/A |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare