Scanner Comparison
620DV vs XIS 6545DVS
| Spec | Rapiscan 620DV | Astrophysics XIS 6545DVS |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 640 | 650 |
| Tunnel Height (mm) | 430 | 452 |
| Conveyor | ||
| Conveyor Height (mm) | 826 | 719 |
| Conveyor Speed (m/s) | 0.22 | 0.23 |
| Load Capacity (kg) | 165 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 165 |
| X-ray Current (mA) | 1.0 | 1.2 |
| Generator(s) | 2 | 2 |
| Cooling Type | Sealed oil bath with forced air | Sealed Di-Electric Oil Bath with Forced Air |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 40 | 41 AWG Typical, 40 AWG Standard |
| Steel Penetration (mm) | 40 | 41 mm Typical, 39 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2880 x 1430 x 1418 | 2040 x 1282 x 1350 |
| Weight (kg) | 1000 | 975 |
| Electrical | ||
| Power | 115/230 VAC ±10%, 60/50Hz | 110 VAC +/- 10% 50/60Hz, 20 Amp Max; 220VAC +/- 10% 50/60Hz, 15 Amp Max |
| Software | ||
| Software / OS | Windows OS | Windows® OS |
| Options | ||
| Options | Detection of Liquids, Aerosols and Gels explosives (aLEXis™), Explosives Detection Alert (Target™), Narcotics Detection Alert (NARCScan™), Density Threshold Alert (DTA), Threat Image Projection (TIP), Remote Image Archive Review (NETView™), Network X-ray management automation and Link system (NEXLink™), Multi-System Network Display Station (NDS), Automatic Image Archiving, Enhanced Image Archiving, Operator Training Program (OTP), Manual Scan, Operator Pedestal, Foot Mat, Optical Operator Presence Sensor, SmartCard Login, Power Conditioner, Conveyor Accessories, Remote Workstation, Universal Printer Support | Conveyor Capacity Load Increase, External USB Ports, Motorized Rollers |
| Features | 620DV | XIS 6545DVS |
|---|---|---|
| Features | Multi Energy Imaging (4 Color) View Previous/Next Bag Image Archive Configurable Image Processing Keys Baggage Counter Date/Time Display Search Indicator UPS (Uninterrupted Power Supply) Flat Panel Monitor Multi Language Support Crystal Clear™ Black and White Organic/Inorganic Stripping Inverse Video High Penetration Pseudo Color Low Penetration Variable Edge Enhancement Variable Color Stripping Variable Gamma Variable Density Dynamic Continuous Zoom & Panning Fixed Zoom (64x) Target™ Explosives Detection Alert NARCScan™ Narcotics Detection Alert |
Artificial Intelligence (AI) Dual 180kV Generators Enhanced Imaging™ Modular Design & 6 Color Imaging Black & White Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Distortion Correction Geometric Image Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Image Annotation JPEG Conversion Print Image Capable Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare