Scanner Comparison
EAGLE P60 ZBX vs HXM-MobileScan
| Spec | Rapiscan EAGLE P60 ZBX | Astrophysics HXM-MobileScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | N/A | 4000/6000 |
| Imaging | ||
| View(s) | Four X-ray images in a single scan: a high-energy transmission image and three Z Backscatter images | Single |
| Performance | ||
| Steel Penetration (mm) | 330 | 330 mm Typical, 300 Guaranteed |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 8 x 26 x 3 x 6.3 x 20 x 8 x 12.8 x 42 | 10400 x 8000 x 6000 |
| Electrical | ||
| Power | N/A | 3 Phase 400V +/- 5% 48KvA 50Hz (Internal), 3 Phase 400V +/- 5% 60A 50Hz (External Fuel Generator) |
| Software | ||
| Software / OS | N/A | Windows® OS |
| Options | ||
| Options | -40 x 40 | Enhanced Material Discrimination, Local Language, Higher Archiving Capacity, Additional Image Analyst Workstation, Container Plate Reader, Custom Paint, Environmental Kit, Inspection Office, Operator Training, Wireless Infrared (IR) Perimeter Fence, Radiation Meter, Remote Inspection Workstation, Truck Plate Reader, Portal Operation Mode |
| Vehicle Dimensions | ||
| Recommended Max Vehicle/Object Size (mm) | 2.8 x 9 x 2 x 4.6 x 15 x 1 | N/A |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 3 x 8 | N/A |
| Inspection Throughput (vehicles/hour) | 100 | N/A |
| Crew Requirement | Scan coordinator and image analyst | N/A |
| Vehicle Imaging | ||
| Linac / Nominal Energy (MeV) | 6 | N/A |
| Spatial Resolution | 1.5 | N/A |
| Radiation Safety | ||
| Dose to Driver (microSv) | 0.25 | N/A |
| Dose to Crew (microSv) | 0.5 | N/A |
| Dose to Cargo / Object per Scan (microSv) | 20 | N/A |
| Operating Environment | ||
| Operating Temperature (C) | -20 x 40 x -4 x 104 | N/A |
| Features | EAGLE P60 ZBX | HXM-MobileScan |
|---|---|---|
| Features | High penetration and resolution combined with photo-like Z Backscatter imaging for comprehensive imaging of cargo and vehicles dual-energy transmission X-rays and low-energy Z Backscatter X-rays multi-view drive-through portal safe scanning of occupied vehicles InSight Intelligent Image Analytics InSight High Density identifies high-density anomalies |
User-Defined Interchange for Integrated Networking Enhanced Material Discrimination Real-Time Image Manipulation Automated Deployment System Image Annotation Material Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Edge Enhancement Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare