Scanner Comparison
HCVP vs HXP-FreightScan
| Spec | Smiths Detection HCVP | Astrophysics HXP-FreightScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | N/A | 4000/7500 |
| Generator(s) | 1 | 1 |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Steel Penetration (mm) | 300 | 320 mm Typical, 300 Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 3200 x 8200 x 5400 |
| Electrical | ||
| Power | N/A | 380 VAC, 50Hz, Three Phase 14kVA |
| Software | ||
| Software / OS | Windows | Windows® OS |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | 5400 x 1100 | N/A |
| Recommended Max Vehicle/Object Size (mm) | 3.5 x 4.5 | N/A |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 5 | N/A |
| Inspection Throughput (vehicles/hour) | 100 | N/A |
| Crew Requirement | 3 | N/A |
| Vehicle Imaging | ||
| Linac / Nominal Energy (MeV) | 4 - 6 | N/A |
| Radiation Safety | ||
| Dose to Driver (microSv) | 150 | N/A |
| Dose to Crew (microSv) | 150 | N/A |
| Operating Environment | ||
| Operating Temperature (C) | -20°C to +43°C | N/A |
| Relative Humidity | Up to 100% | N/A |
| Features | HCVP | HXP-FreightScan |
|---|---|---|
| Features | N/A | High Resolution Image Fully-Automated Drive Through Portal Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive Image Annotation Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Speedometer Traffic Signals Vehicle Counter |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare