Scanner Comparison
HI SCAN 145180 2IS PRO vs XIS 1517 320kV
| Spec | Smiths Detection HI SCAN 145180 2IS PRO | Astrophysics XIS 1517 320kV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1466 | 1500 |
| Tunnel Height (mm) | 1817 | 1702 |
| Conveyor | ||
| Conveyor Height (mm) | 680 | 383 |
| Conveyor Speed (m/s) | 0.24 | 0.2 |
| Load Capacity (kg) | 5000 | 3000 |
| Generator | ||
| X-ray Voltage (kV) | 200 | 320 |
| X-ray Current (mA) | N/A | 7.0 |
| Generator(s) | 2 | 1 |
| Cooling Type | Hermetically sealed oil bath | N/A |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 38 | 40 AWG Typical, 38 AWG Standard |
| Steel Penetration (mm) | 58 | 80 mm Typical, 75 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 6294 x 2179 x 2736 | 9487 x 2800 x 2299 |
| Weight (kg) | 4425 | 11340 |
| Electrical | ||
| Power | 400 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz | 110VAC ± 10% 50/60Hz, 15 Amp Max; 220 VAC ± 10% 50/60Hz, 10 Amp Max |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | HI-TIP, Barcode reader, Integration options | Conveyor Capacity Load Increase, External USB Ports, Variable Conveyor Speed, Custom Paint, Entry/Exit Roller Tables, Environmental Kit, Footmat Operator Interlock, Radiation Meter, Remote Workstation Configuration |
| Features | HI SCAN 145180 2IS PRO | XIS 1517 320kV |
|---|---|---|
| Features | Dual view concept Excellent image presentation Rugged roller conveyor Advanced HiTraX 3 electronics Typical penetration: 58 mm of steel % duty cycle no warm-up procedure required ? Flat Panel LCD Monitor VARI-MAT O2 OS HIGH SEN HDA HI-SPOT BW IMS electronic zoom up to 256-times fading-in of date/time object counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature zoom overview free programmable keys USB 3.0 interface stepless zoom |
3 & 6 Color Imaging Black & White Imaging Enhanced Imaging™ Mode High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare