Scanner Comparison
SCANVAN 8585 vs XIS Truck
| Spec | Smiths Detection SCANVAN 8585 | Astrophysics XIS Truck |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 853 | 1016 |
| Tunnel Height (mm) | 856 | 1016 |
| Conveyor | ||
| Conveyor Height (mm) | 300 | N/A |
| Conveyor Speed (m/s) | 0.2 | 0.23 |
| Load Capacity (kg) | 200 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 165 |
| X-ray Current (mA) | N/A | 1.0 |
| Generator(s) | 1 | 2 |
| Cooling Type | Hermetically sealed oil bath | Sealed Di-Electric bath with Forced Air |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 38 | 40 AWG Typical, 38 AWG Standard |
| Steel Penetration (mm) | 31 | 39 mm Typical, 37 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 6238 x 2286 x 3522 |
| Weight (kg) | N/A | 3900 |
| Electrical | ||
| Power | External power supply 220 - 240 VAC +10% / -15%, 50 or 60 Hz ± 3 Hz | 110VAC +/- 10% 50/60Hz, 20 Amp Max; 220 VAC +/- 10% 50/60Hz, 15 Amp Max |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | Power generator driven by the vehicle engine, Power generator with own diesel engine, Stronger air conditioner, Sun-Blind, Monitor options, Rear view system, Intercom system, Video monitoring system, Printer, Console with shelf, Floor heating for operators cabin, Auxiliary heating for operators cabin, Outside lighting, Further options on request | N/A |
| Features | SCANVAN 8585 | XIS Truck |
|---|---|---|
| Features | Mobile flexible system Insulated body Powerful X-ray generator (160 kV cp) Penetration up to 31 mm steel (typical) Film safe up to ISO 1600 / 33 DIN Integrated power generator (option) Air-conditioner Rapid heater Motorized conveyor at input side Heavy duty roller conveyor at output Equipped operator space with control desk operator chair monitor keyboard |
Color Imaging Color and Black/White Imaging Distortion Correction Enhanced Imaging™ Mode Geometric Image High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Real-Time Image Manipulation Reverse Monochrome Atomic Z-Number Measurement Material Discrimination Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Auto Image Archiving Image Review Save Image (RGB) Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Baggage Counter Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Threat Image Projection (TIP) Software Custom Paint Environmental Kit Intercom System Radiation Meter Test Case |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare