Scanner Comparison
V60D vs BV 6045DV
| Spec | VITA Detection V60D | LINEV Systems BV 6045DV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 615 | 620 |
| Tunnel Height (mm) | 425 | 450 |
| Conveyor | ||
| Conveyor Height (mm) | 770 | 700 |
| Conveyor Speed (m/s) | 0.22 | 0.22 |
| Load Capacity (kg) | 165 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1.0 | N/A |
| Generator(s) | 2 | 2 |
| Cooling Type | Sealed oil bath and external fan cooling system | N/A |
| Imaging | ||
| View(s) | Dual-view | Dual-View |
| Performance | ||
| Image Resolution (lp/mm) | N/A | 1.0 |
| Wire Resolution (mm) | 42 | 40 |
| Steel Penetration (mm) | 42 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2349.9 x 1150 x 1366.3 | 2350 x 1350 x 1200 |
| Weight (kg) | 800 | 800 |
| Electrical | ||
| Power | 115/230 VAC ± 10%, 60/50 Hz, 10/5 A max | 230 VAC ± 10%/120 VAC ± 5%, 50/60 Hz, Max 1.2 kVA |
| Software | ||
| Software / OS | Linux | Linux |
| Options | ||
| Options | Precious Metal Alert (PMA), Shrouds and additional curtain layer, Extended roller tables (various lengths), Pressure-sensitive floor mat, External UPS, Monitor/console display stand, Digital camera, Operator workstation desk, VITA Sentinel - Fleet Status Dashboard, Live Monitoring, Centralized User Management | Artificial Intelligence software system for automated detection of firearms, knives and ammunition, Touchscreen operation functionality, Ability to connect to a local network Remote operator position (up to 25 m), Monitor top position, Rigid type packaging |
| Features | V60D | BV 6045DV |
|---|---|---|
| Features | D Isometric Perspective Dual-Energy Color Imaging Advanced Image Enhancement Algorithms Touch Screen Monitor Intuitive & User-Friendly Controls Multilingual Operation Automatic Scan Archiving One-Touch Archive Timeline Review VITA Sentinel - Network Ready Best-in-Class Image Quality SSD With Power Loss Protection |
Dual-view technology Artificial Intelligence software system for automated detection of firearms knives and ammunition Automatic identification of suspicious objects Availability of 7- colour and infinite colour palettes of images Fault-tolerant configuration of the acquisition/analysis workstation |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare