Scanner Comparison
XRC 50-30SE vs HS5536 EVO2
| Spec | X-ray Center XRC 50-30SE | Hissco International HS5536 EVO2 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 550 | 550 |
| Tunnel Height (mm) | 350 | 360 |
| Conveyor | ||
| Conveyor Height (mm) | 730 | 693 |
| Conveyor Speed (m/s) | 0.20 | 0.22 |
| Load Capacity (kg) | 165 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 80 | 160 |
| X-ray Current (mA) | 0.5 | 1.2 |
| Generator(s) | 1 | 1 |
| Cooling Type | Oil and forced air cooling | Sealed oil cooling |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 | 42 |
| Steel Penetration (mm) | 12 | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1700 x 810 x 1200 | 1199 x 728 x 1197 |
| Weight (kg) | 375 | 250 |
| Electrical | ||
| Power | 110/220V AC ±10% 50/60 Hz, 6A/3A | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA |
| Software | ||
| Software / OS | Linux | N/A |
| Options | ||
| Options | N/A | • AI (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) • Touch Screen Interface 21”Monitor • Tunnel Guards • Extended Belt Speed to 0.50 M/S |
| Features | XRC 50-30SE | HS5536 EVO2 |
|---|---|---|
| Features | Programmable Function Keys Parcel Counter Date and Time Display Virtual Threat Image Projection (TIP) Inorganic Threat Alarm Operator Training Program (OTP) UPS (For Computer Supply) Multi Languages Self Diagnosis Generator Timer Automatic Stop Conveyor Bi-Directional Scanning Emergency Stop Buttons Perfect View (Detail Enhancement) (PV) Edge Enhancement (EE) Pseudo Color (PS) Inorganic Materials (IM) Black & White (B/W) Inverse Colors (IN) High Penetration (HP) Variable Edge Enhancement (+E –E) Variable Density (+D –D) Variable Gamma (+G –G) Variable Color Separation (+C –C) Zoom (64x) Sniper Zoom Recall Previous Images Manual/Automatic Archive Annotated Archive Multi Energy Viewer (4 –6 Color) Atomic Number Display (Z Value) |
5 Years X-Ray Generator Warranty CIRTS (Computer Item Recognition Training Software) Compact design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic / Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving TIP – Threat Image Projection |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare