Scanner Comparison
VI3D vs FEP ME 640 AMX
| Spec | Astrophysics VI3D | Gilardoni FEP ME 640 AMX |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 600 | 606 |
| Tunnel Height (mm) | 420 | 405 |
| Conveyor | ||
| Conveyor Height (mm) | 730 | 690 |
| Conveyor Speed (m/s) | 0.23 | 0.2 |
| Load Capacity (kg) | 165 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 170 | 150 |
| X-ray Current (mA) | 1.2 | 0.5 |
| Generator(s) | 1 | 2 |
| Cooling Type | Sealed Di-Electric bath with Forced Air | Oil bath and air |
| Imaging | ||
| View(s) | Three Views | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 41 |
| Steel Penetration (mm) | 39 mm Typical, 37 mm Standard | 35 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1872 x 833 x 1402 | 2500 x 1250 x 1365 |
| Weight (kg) | 796 | 850 |
| Electrical | ||
| Power | 110 VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max | 230 Vac ±10% 50/60 Hz, Power consumption: 2 kW (max) |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | Barcode Scanning, Local Language, Test Case, Custom Paint, Environmental Kit, Radiation Meter, Remote Workstation Configuration, Uninterruptible Power Supply (UPS), Conveyor Capacity Load Increase | • Rulliere modulari / Modular rollers • TIP software • ADS Automatic Detection Sofware • Multiplexing Remote multi image analysis • Netserver Equipment management system • EDSCB C1 software • LEDS software • Touch screen monitor • Stand alone solution • UPS • Alimentazione / Power supply 110 Vac 50/60 Hz |
| Features | VI3D | FEP ME 640 AMX |
|---|---|---|
| Features | D MotionView™ Software Touchscreen Monitor Adjustable Mobile Stand Atomic Z-Number Measurement Material Discrimination Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Auto Image Archiving Image Review Save Image (RGB) Black/White Imaging Color Imaging Enhanced Imaging™ Geometric Image Distortion Correction High Penetration Function Organic/Inorganic Imaging Pseudo Color Real-Time Image Manipulation Reverse Monochrome |
Ultramodern design New LED light system Compatible with Tray Return System Double view technology Incredible image quality |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare