Scanner Comparison
XIS 6545N vs FEP ME 755 AMX
| Spec | Astrophysics XIS 6545N | Gilardoni FEP ME 755 AMX |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 837 | 756 |
| Tunnel Height (mm) | 450 | 550 |
| Conveyor | ||
| Conveyor Height (mm) | 719 | 737 |
| Conveyor Speed (m/s) | 0.23 | 0.2 |
| Load Capacity (kg) | 165 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 150 |
| X-ray Current (mA) | 0.7 | 0.7 |
| Generator(s) | 1 | 2 |
| Cooling Type | Sealed Di-Electric Oil Bath with Forced Air | Oil bath and air |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 41 |
| Steel Penetration (mm) | 41 mm Typical, 39 mm Standard | 35 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1534 x 837 x 1305 | 2980 x 1360 x 1462 |
| Weight (kg) | 431 | 880 |
| Electrical | ||
| Power | 110VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max | 230VAC, 110Vac ± 10% 50/60Hz, ≤ 2kVA |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | Custom Paint, Environmental Kit, Entry/Exit Roller Tables, Footmat Operator Interlock, Internal/External UPS, Mobility Kit, Roller Bed, Radiation Meter, Remote Workstation Configuration, Sloped Conveyor, External USB Ports, Conveyor Capacity Load Increase, Variable Conveyor Speed | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | XIS 6545N | FEP ME 755 AMX |
|---|---|---|
| Features | Artificial Intelligence (AI) Color Imaging Enhanced Imaging™ Windows® Operating System with Intel® Core™ Processor Narrow Frame & 6 Color Imaging Black & White Imaging High Penetration Function Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Distortion Correction Geometric Image Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Heavy Duty Casters Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software ? Flat Panel Monitor |
Beam orientation: diagonal upwards and lateral Duty cycle: 100% Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare