Scanner Comparison
XIS 6545N vs 922DX
| Spec | Astrophysics XIS 6545N | Rapiscan 922DX |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 837 | 770 |
| Tunnel Height (mm) | 450 | 570 |
| Conveyor | ||
| Conveyor Height (mm) | 719 | 850 |
| Conveyor Speed (m/s) | 0.23 | 0.2 + 0.35 + 0.5 |
| Load Capacity (kg) | 165 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 160 |
| X-ray Current (mA) | 0.7 | N/A |
| Generator(s) | 1 | 2 |
| Cooling Type | Sealed Di-Electric Oil Bath with Forced Air | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 42 |
| Steel Penetration (mm) | 41 mm Typical, 39 mm Standard | 39 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1534 x 837 x 1305 | 2450 x 1616 x 1566 |
| Weight (kg) | 431 | 1556 |
| Electrical | ||
| Power | 110VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max | 115/230 VAC ±10%, 60/50Hz |
| Software | ||
| Software / OS | Windows® OS | Windows OS |
| Options | ||
| Options | Custom Paint, Environmental Kit, Entry/Exit Roller Tables, Footmat Operator Interlock, Internal/External UPS, Mobility Kit, Roller Bed, Radiation Meter, Remote Workstation Configuration, Sloped Conveyor, External USB Ports, Conveyor Capacity Load Increase, Variable Conveyor Speed | SCANOS 64-bit Operating System Geometric Distortion CORRECTION Classic 4 color, Spectrum 4 & Spectrum 7 SINERGY low density enhancement Dual Mode Z-effective Crystal Clear™ VOLUMIZER Automatic, Enhanced Image Archiving Multilingual Support |
| Features | XIS 6545N | 922DX |
|---|---|---|
| Features | Artificial Intelligence (AI) Color Imaging Enhanced Imaging™ Windows® Operating System with Intel® Core™ Processor Narrow Frame & 6 Color Imaging Black & White Imaging High Penetration Function Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Distortion Correction Geometric Image Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Heavy Duty Casters Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software ? Flat Panel Monitor |
N/A |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare