Scanner Comparison
XIS 7858 vs CTX 5800
| Spec | Astrophysics XIS 7858 | Smiths Detection CTX 5800 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 77.7 | 750 |
| Tunnel Height (mm) | 579 | 400 |
| Conveyor | ||
| Conveyor Height (mm) | 69.1 | 617 |
| Conveyor Speed (m/s) | 0.23 | 0.14 |
| Load Capacity (kg) | 165 | N/A |
| Generator | ||
| X-ray Voltage (kV) | 165 | 170 |
| X-ray Current (mA) | 1.2 | N/A |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed Di-Electric Oil Bath with Forced Air | N/A |
| Imaging | ||
| View(s) | Single | CT |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | N/A |
| Steel Penetration (mm) | 39 mm Typical, 37 mm Standard | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2293 x 1006 x 1400 | 1569 x 1550 x 2614 |
| Weight (kg) | 640 | 2074 |
| Electrical | ||
| Power | 110 VAC +/- 10% 50/60Hz, 15 Amp Max; 220 VAC +/- 10% 50/60Hz, 10 Amp Max | 200 - 240VAC, 50Hz/60Hz, 20Amps, Single Phase |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | Custom Paint, Entry/Exit Roller Tables, Environmental Kit, Footmat Operator Interlock, Long Conveyor, Roller Bed, Radiation Meter, Remote Workstation Configuration, External USB Ports, Conveyor Capacity Load Increase, Variable Conveyor Speed, Artificial Intelligence (AI) | CT competence and design fully owned by Smiths Detection • High detection with low FAR • Easy integration into BHS • Multiplexing solutions with intuitive and simplified user interface • Serviceability and maintainability • Lightweight and compact |
| Features | XIS 7858 | CTX 5800 |
|---|---|---|
| Features | Artificial Intelligence (AI) Enhanced Imaging™ Real-Time Diagnostics Minimal System Profile & 6 Color Imaging Black & White Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software Dual 24” Flat Panel Monitors |
CT competence and design fully owned by Smiths Detection High detection with low FAR Easy integration into BHS Multiplexing solutions with intuitive and simplified user interface Serviceability and maintainability Lightweight and compact |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare