Scanner Comparison
XIS Trailer vs SCANVAN 100100 PRO
| Spec | Astrophysics XIS Trailer | Smiths Detection SCANVAN 100100 PRO |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1016 | 1010 |
| Tunnel Height (mm) | 1016 | 1010 |
| Conveyor | ||
| Conveyor Height (mm) | N/A | 850 |
| Conveyor Speed (m/s) | 0.23 | 0.2 |
| Load Capacity (kg) | 200 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 165 | 160 |
| X-ray Current (mA) | 1.0 | N/A |
| Generator(s) | 2 | 1 |
| Cooling Type | Sealed Di-Electric bath with Forced Air | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 40 AWG Typical, 38 AWG Standard | 38 |
| Steel Penetration (mm) | 39 mm Typical, 37 mm Standard | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 6238 x 2286 x 3522 | 5400 x 2100 x 2300 |
| Weight (kg) | 3900 | N/A |
| Electrical | ||
| Power | 110VAC +/- 10% 50/60Hz, 20 Amp Max; 220 VAC +/- 10% 50/60Hz, 15 Amp Max | 220 VAC - 240 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | Windows® OS | Linux |
| Options | ||
| Options | N/A | X-ACT, HI-TIP, Xport, High Density Alert (HDA) |
| Features | XIS Trailer | SCANVAN 100100 PRO |
|---|---|---|
| Features | Color Imaging Color and Black/White Imaging Distortion Correction Enhanced Imaging Mode Geometric Image High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Real-Time Image Manipulation Reverse Monochrome Atomic Z-Number Measurement Material Discrimination Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Auto Image Archiving Image Review Save Image (RGB) Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Baggage Counter Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Threat Image Projection (TIP) Software Custom Paint Environmental Kit Intercom System Radiation Meter Test Case |
Built-in HI-SCAN inspection system image review capability image enhancement tools full storage capability foldable conveyor penetration up to 35mm steel wire detectability AWG 38 reverse mode conveyor operator’s cabin with HCVA controls powered by external supply or onboard generator |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare