Scanner Comparison
FEP ME 640 vs HS6040 EVO2
| Spec | Gilardoni FEP ME 640 | Hissco International HS6040 EVO2 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 606 | 610 |
| Tunnel Height (mm) | 405 | 410 |
| Conveyor | ||
| Conveyor Height (mm) | 680 | 660 |
| Conveyor Speed (m/s) | 0.2 | 0.20 |
| Load Capacity (kg) | 165 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 160 |
| X-ray Current (mA) | 0.5 | 1.2 |
| Generator(s) | 1 | 1 |
| Cooling Type | Oil bath and air | Sealed oil cooling |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 41 | 42 |
| Steel Penetration (mm) | 34 | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2280 x 905 x 1255 | 1873 x 858 x 1256 |
| Weight (kg) | 540 | 355 |
| Electrical | ||
| Power | 230Vac ± 10% 50/60Hz | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA |
| Software | ||
| Software / OS | Linux | N/A |
| Options | ||
| Options | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz | • TIP - Threat Image Projection • AI (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) Touch Screen Interface 21” Monitor Tunnel Guards Extended Belt Speed to 0.50 M/S |
| Features | FEP ME 640 | HS6040 EVO2 |
|---|---|---|
| Features | monitor LCD widescreen | 5 Years X-Ray Generator Warranty CIRTS (Computer Item Recognition Training Software) Compact design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic / Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare