Scanner Comparison
FEP ME 755 AMX vs XT2080AD
| Spec | Gilardoni FEP ME 755 AMX | Nuctech XT2080AD |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 756 | 754 |
| Tunnel Height (mm) | 550 | 635 |
| Conveyor | ||
| Conveyor Height (mm) | 737 | 675 |
| Conveyor Speed (m/s) | 0.2 | N/A |
| Load Capacity (kg) | 200 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 150 | 160 |
| X-ray Current (mA) | 0.7 | N/A |
| Generator(s) | 2 | N/A |
| Cooling Type | Oil bath and air | Sealed oil bath |
| Imaging | ||
| View(s) | Dual-View | CT |
| Performance | ||
| Image Resolution (lp/mm) | N/A | 2 |
| Wire Resolution (mm) | 41 | 40 |
| Steel Penetration (mm) | 35 | 40 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2980 x 1360 x 1462 | 3190 x 1640 x 1805 |
| Weight (kg) | 880 | 2700 |
| Electrical | ||
| Power | 230VAC, 110Vac ± 10% 50/60Hz, ≤ 2kVA | Single phase, 220/110VAC(-10%~10%), 50Hz/60Hz±3Hz, Power Consumption 3.5kVA |
| Software | ||
| Software / OS | Linux | Windows |
| Options | ||
| Options | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz | N/A |
| Features | FEP ME 755 AMX | XT2080AD |
|---|---|---|
| Features | Beam orientation: diagonal upwards and lateral Duty cycle: 100% Leakage dose at 10cm: < 1.0µSv/h (0.1mR/h) Film safety guaranteed up to ISO 1600/33 DIN |
Dual-energy material discrimination technology spiral CT technology automated explosives/narcotics detection high-resolution 3D images distinct CT slice images independent dual-energy inspection system powerful network management innovative software functions including 3D measurement D mark D super penetration accurate and abundant color information practical 3D TIP function convenient maintenance design |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare