Scanner Comparison
BV 160180 vs FEP ME CARGO DV
| Spec | LINEV Systems BV 160180 | Gilardoni FEP ME CARGO DV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1750 | 1800 |
| Tunnel Height (mm) | 1850 | 1800 |
| Conveyor | ||
| Conveyor Height (mm) | 320 | 330 |
| Conveyor Speed (m/s) | 0.22 | 0.2 |
| Load Capacity (kg) | 3000 | 3000 |
| Generator | ||
| X-ray Voltage (kV) | 200 | 200 |
| X-ray Current (mA) | N/A | 1.5 |
| Generator(s) | 1 | 2 |
| Cooling Type | N/A | Oil bath and air |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Image Resolution (lp/mm) | 1.0 | N/A |
| Wire Resolution (mm) | 36 | 40 |
| Steel Penetration (mm) | 46 | 50 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 6800 x 2750 x 2400 | 8400 x 3080 x 3150 |
| Weight (kg) | 3000 | 5500 |
| Electrical | ||
| Power | 230 VAC ± 10%/120 VAC ± 5%, 50/60 Hz, Max 3,0 kVA | 380Vac ± 10% 50/60Hz, Power absorption: 5kVA |
| Software | ||
| Software / OS | Linux | Linux |
| Options | ||
| Options | Artificial Intelligence software system for automated detection of firearms, knives and ammunition, Touchscreen operation functionality, Ability to connect to a local network Remote operator position (up to 25 m), Monitor top position, Rigid type packaging | • ADS • AIMS • TIP • NetServer • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | BV 160180 | FEP ME CARGO DV |
|---|---|---|
| Features | High-resolution single view X-ray baggage inspection system automatic detection of prohibited objects and threats unique colour palettes and touch control fault-tolerant configuration of acquisition/analysis workstation quick start-up and shutdown real-time self-diagnostics |
monitors LCD widescreen Beam orientation: lateral and diagonal downward Duty cycle: 100% |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare