Scanner Comparison
BV 5030 vs MS 53MD
| Spec | LINEV Systems BV 5030 | Astrophysics MS 53MD |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 520 | 526 |
| Tunnel Height (mm) | 320 | 346 |
| Conveyor | ||
| Conveyor Height (mm) | 713 | 734 |
| Conveyor Speed (m/s) | 0.22 | 0.23 |
| Load Capacity (kg) | 160 | 45 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 150 |
| X-ray Current (mA) | N/A | 0.7 |
| Generator(s) | 1 | 1 |
| Cooling Type | N/A | Sealed Di-Electric Oil Bath with Forced Air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Image Resolution (lp/mm) | 1.0 | N/A |
| Wire Resolution (mm) | 40 | 40 AWG Typical, 38 AWG Standard |
| Steel Penetration (mm) | 37 | 39 mm Typical, 37 mm Standard |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1240 x 750 x 1200 | 2205 x 1446 x 1444 |
| Weight (kg) | 360 | 240 |
| Electrical | ||
| Power | 230 VAC ± 10% / 120 VAC ± 5%, 50/60 Hz, Max 0.9 kVA | 110 VAC +/- 10% 50/60Hz, 15 Amp Max; 220VAC +/- 10% 50/60Hz, 10 Amp Max |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | Artificial Intelligence software system for automated detection of firearms, knives and ammunition, Touchscreen operation functionality, Ability to connect to a local network Remote operator position (up to 25 m), Monitor top position, Rigid type packaging | Custom Paint, Detachable Entry/Exit Roller Tables, Environmental Kit, Footmat Operator Interlock, Mobility Kit, Uninterruptible Power Supply (UPS), Conveyor Capacity Load Increase, External USB Ports, Variable Conveyor Speed, Built-in Roller Tables |
| Features | BV 5030 | MS 53MD |
|---|---|---|
| Features | Artificial Intelligence software system for automated detection of firearms knives and ammunition Automatic identification of suspicious objects (drugs explosives) Availability of 7 colour and infinite colour palettes of images Fault-tolerant configuration of the acquisition/analysis workstation Quick start-up and shutdown Real-time self-diagnostics |
Artificial Intelligence (AI) Capable Color Imaging Enhanced Imaging Black & White Imaging High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Rotating Screen JPEG Conversion Multi-Tier Accessibility Print Image Capable Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Density Alert Integrated AI Detection Local Language Network Ready Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare