Scanner Comparison
BV 5030 vs HI SCAN 5180SI
| Spec | LINEV Systems BV 5030 | Smiths Detection HI SCAN 5180SI |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 520 | 517 |
| Tunnel Height (mm) | 320 | 800 |
| Conveyor | ||
| Conveyor Height (mm) | 713 | 232 |
| Conveyor Speed (m/s) | 0.22 | 0.24 |
| Load Capacity (kg) | 160 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1 |
| Generator(s) | 1 | 1 |
| Cooling Type | N/A | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Image Resolution (lp/mm) | 1.0 | N/A |
| Wire Resolution (mm) | 40 | 40 |
| Steel Penetration (mm) | 37 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1240 x 750 x 1200 | 3090 x 1452 x 1195 |
| Weight (kg) | 360 | 600 |
| Electrical | ||
| Power | 230 VAC ± 10% / 120 VAC ± 5%, 50/60 Hz, Max 0.9 kVA | 230 VAC or 120 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | Linux | Linux |
| Options | ||
| Options | Artificial Intelligence software system for automated detection of firearms, knives and ammunition, Touchscreen operation functionality, Ability to connect to a local network Remote operator position (up to 25 m), Monitor top position, Rigid type packaging | fading-in of date/time, luggage counter, user id-number, luggage marking system (acoustic), display of operating mode, REVIEW-feature (to recall previously visible image areas), zoom overview, free programmable keys, USB 2.0 interface, stepless zoom |
| Features | BV 5030 | HI SCAN 5180SI |
|---|---|---|
| Features | Artificial Intelligence software system for automated detection of firearms knives and ammunition Automatic identification of suspicious objects (drugs explosives) Availability of 7 colour and infinite colour palettes of images Fault-tolerant configuration of the acquisition/analysis workstation Quick start-up and shutdown Real-time self-diagnostics |
fading-in of date/time luggage counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature (to recall previously visible image areas) zoom overview free programmable keys USB 2.0 interface stepless zoom |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare