Scanner Comparison
DTP 320LV vs HXM-MobileScan
| Spec | LINEV Systems DTP 320LV | Astrophysics HXM-MobileScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | 320 | 4000/6000 |
| Generator(s) | 1 | N/A |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Steel Penetration (mm) | 2.76 | 330 mm Typical, 300 Guaranteed |
| Mechanical | ||
| Footprint (L×W×H) (mm) | N/A | 10400 x 8000 x 6000 |
| Electrical | ||
| Power | N/A | 3 Phase 400V +/- 5% 48KvA 50Hz (Internal), 3 Phase 400V +/- 5% 60A 50Hz (External Fuel Generator) |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | -22 x +122 | Enhanced Material Discrimination, Local Language, Higher Archiving Capacity, Additional Image Analyst Workstation, Container Plate Reader, Custom Paint, Environmental Kit, Inspection Office, Operator Training, Wireless Infrared (IR) Perimeter Fence, Radiation Meter, Remote Inspection Workstation, Truck Plate Reader, Portal Operation Mode |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | 9.8 x 9.8 | N/A |
| Recommended Max Vehicle/Object Size (mm) | 16.4 x 8 x 2 x 9.19 | N/A |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 3.1 x 9.3 | N/A |
| Inspection Throughput (vehicles/hour) | 120 | N/A |
| Vehicle Imaging | ||
| Spatial Resolution | 20 | N/A |
| Radiation Safety | ||
| Dose to Driver (microSv) | 0.25 | N/A |
| Operating Environment | ||
| Operating Temperature (C) | +14 x +104 | N/A |
| Features | DTP 320LV | HXM-MobileScan |
|---|---|---|
| Features | Innovative drive-thru scanning technology Dual energy technology with colour-coding Lateral projection High quality X-ray imaging Small footprint Dual-energy technology with automatic colour coding and material discrimination Drive-Through technology Low radiation dose allowing drivers and passengers to stay in cabins during inspection |
User-Defined Interchange for Integrated Networking Enhanced Material Discrimination Real-Time Image Manipulation Automated Deployment System Image Annotation Material Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Edge Enhancement Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare