Scanner Comparison
CX120200D vs HI SCAN 10080 EDX 2IS
| Spec | Nuctech CX120200D | Smiths Detection HI SCAN 10080 EDX 2IS |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1250 | 1070 |
| Tunnel Height (mm) | 2010 | 810 |
| Conveyor | ||
| Conveyor Height (mm) | 400 | 800 |
| Conveyor Speed (m/s) | 0.20 | 0.5 |
| Load Capacity (kg) | 750 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 5 |
| Generator(s) | 2 | 2 |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 38 | N/A |
| Steel Penetration (mm) | 44 | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 5736 x 2500 x 2735 | 2900 x 2140 x 1900 |
| Weight (kg) | 5000 | 3 080 |
| Electrical | ||
| Power | 220VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 2.5kVA | 400 VAC + 10% / -15%, 16 A (three-phase), 50/60 Hz ± 3 Hz, approx. 6 kVA |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | Conveyor control Interfaces to control external conveyor system |
| Features | CX120200D | HI SCAN 10080 EDX 2IS |
|---|---|---|
| Features | High-efficiency non-intrusive security inspection for airline trolleys and containers High image quality Dual-view x-ray imaging design Specially designed conveyor system Radiation leakage comply with international health and safety standards |
Automatic detection of explosives Analysis of Zeff for efficient detection at low false alarm rates High belt speed up to 1 items/h EU standard 2-compliant (acc. to regulation 1448/2006) Evaluation in real time Specially designed for multi-level screening of oversized objects up to 3.8 m length Two high-resolution X-ray images (dual view) for operator recheck Fully integratable in automatic conveyor devices and networks |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare