Scanner Comparison
CX120200D vs HI SCAN 10080 XCT
| Spec | Nuctech CX120200D | Smiths Detection HI SCAN 10080 XCT |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1250 | 1070 |
| Tunnel Height (mm) | 2010 | 810 |
| Conveyor | ||
| Conveyor Height (mm) | 400 | 700 |
| Conveyor Speed (m/s) | 0.20 | 0.5 |
| Load Capacity (kg) | 750 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | N/A |
| Generator(s) | 2 | 3 |
| Cooling Type | N/A | External Chiller, ICC-A, ICC-W |
| Imaging | ||
| View(s) | Dual-View | CT |
| Performance | ||
| Wire Resolution (mm) | 38 | N/A |
| Steel Penetration (mm) | 44 | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 5736 x 2500 x 2735 | 5450 x 2300 x 2160 |
| Weight (kg) | 5000 | 7650 |
| Electrical | ||
| Power | 220VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 2.5kVA | 400VAC + 10% / -15% 3-phase, 50Hz/60Hz ± 3Hz |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | Optional iCMORE modules, External Chiller, ICC-A, ICC-W |
| Features | CX120200D | HI SCAN 10080 XCT |
|---|---|---|
| Features | High-efficiency non-intrusive security inspection for airline trolleys and containers High image quality Dual-view x-ray imaging design Specially designed conveyor system Radiation leakage comply with international health and safety standards |
Dual-energy X-ray line scanner full 3-D volumetric Computed Tomography (CT) imaging and reconstruction High resolution images Optional iCMORE modules for expanded detection capabilities iCMORE Lithium Batteries iCMORE Dangerous Goods |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare