Scanner Comparison
CX120200D vs SDX 10080 SCT
| Spec | Nuctech CX120200D | Smiths Detection SDX 10080 SCT |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1250 | 1070 |
| Tunnel Height (mm) | 2010 | 810 |
| Conveyor | ||
| Conveyor Height (mm) | 400 | 700 |
| Conveyor Speed (m/s) | 0.20 | 0.5 |
| Load Capacity (kg) | 750 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 200 |
| Generator(s) | 2 | 1 |
| Cooling Type | N/A | Air cooled with no active cooling (air-conditioning) required |
| Imaging | ||
| View(s) | Dual-View | CT |
| Performance | ||
| Wire Resolution (mm) | 38 | N/A |
| Steel Penetration (mm) | 44 | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 5736 x 2500 x 2735 | 4568 x 2182 x 2167 |
| Weight (kg) | 5000 | 6740 |
| Electrical | ||
| Power | 220VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 2.5kVA | 400 VAC + 10% / -15% 3-Phase, 50 Hz/60 Hz |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | Dual-energy CT + optional highresolution dual-view line scanner • 3D and optional 2D high resolution colour images • Belt speed of 0.5m/sec • Large square tunnel to screen objects up to 100 x 80cm • Scalable and adaptable modular design • Reduced energy consumption • Simplified cooling • Optional iCMORE algorithms for expanded detection capabilities |
| Features | CX120200D | SDX 10080 SCT |
|---|---|---|
| Features | High-efficiency non-intrusive security inspection for airline trolleys and containers High image quality Dual-view x-ray imaging design Specially designed conveyor system Radiation leakage comply with international health and safety standards |
Dual-energy CT + optional high-resolution dual-view line scanner D and optional 2D high resolution colour images Belt speed of 0.5m/sec Large square tunnel to screen objects up to 100 x 80cm Scalable and adaptable modular design Reduced energy consumption Simplified cooling Optional iCMORE algorithms for expanded detection capabilities |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare