Scanner Comparison
CX130130D vs HI SCAN 10080 EDX 2IS
| Spec | Nuctech CX130130D | Smiths Detection HI SCAN 10080 EDX 2IS |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1310 | 1070 |
| Tunnel Height (mm) | 1318 | 810 |
| Conveyor | ||
| Conveyor Height (mm) | 350 | 800 |
| Conveyor Speed (m/s) | 0.20 | 0.5 |
| Load Capacity (kg) | 320 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 170 | 160 |
| X-ray Current (mA) | N/A | 5 |
| Generator(s) | 2 | 2 |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 38 | N/A |
| Steel Penetration (mm) | 50 | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3720 x 2095 x 2380 | 2900 x 2140 x 1900 |
| Weight (kg) | 2490 | 3 080 |
| Electrical | ||
| Power | 100VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 1.8kVA | 400 VAC + 10% / -15%, 16 A (three-phase), 50/60 Hz ± 3 Hz, approx. 6 kVA |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | Conveyor control Interfaces to control external conveyor system |
| Features | CX130130D | HI SCAN 10080 EDX 2IS |
|---|---|---|
| Features | High image quality with wire resolution of 38 AWG and steel penetration of 50mm X-ray leakage around the equipment is close to natural background level automatic detection and alarm of explosives and drugs support stepwise continuous zoom and magnifier functions images can be saved as BMP JPG and PNG ergonomic keyboard and operator interface design modular design and full built-in diagnostic facility |
Automatic detection of explosives Analysis of Zeff for efficient detection at low false alarm rates High belt speed up to 1 items/h EU standard 2-compliant (acc. to regulation 1448/2006) Evaluation in real time Specially designed for multi-level screening of oversized objects up to 3.8 m length Two high-resolution X-ray images (dual view) for operator recheck Fully integratable in automatic conveyor devices and networks |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare