Scanner Comparison
CX130130D vs HI SCAN 10080 XCT
| Spec | Nuctech CX130130D | Smiths Detection HI SCAN 10080 XCT |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1310 | 1070 |
| Tunnel Height (mm) | 1318 | 810 |
| Conveyor | ||
| Conveyor Height (mm) | 350 | 700 |
| Conveyor Speed (m/s) | 0.20 | 0.5 |
| Load Capacity (kg) | 320 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 170 | N/A |
| Generator(s) | 2 | 3 |
| Cooling Type | N/A | External Chiller, ICC-A, ICC-W |
| Imaging | ||
| View(s) | Dual-View | CT |
| Performance | ||
| Wire Resolution (mm) | 38 | N/A |
| Steel Penetration (mm) | 50 | N/A |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3720 x 2095 x 2380 | 5450 x 2300 x 2160 |
| Weight (kg) | 2490 | 7650 |
| Electrical | ||
| Power | 100VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 1.8kVA | 400VAC + 10% / -15% 3-phase, 50Hz/60Hz ± 3Hz |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | Optional iCMORE modules, External Chiller, ICC-A, ICC-W |
| Features | CX130130D | HI SCAN 10080 XCT |
|---|---|---|
| Features | High image quality with wire resolution of 38 AWG and steel penetration of 50mm X-ray leakage around the equipment is close to natural background level automatic detection and alarm of explosives and drugs support stepwise continuous zoom and magnifier functions images can be saved as BMP JPG and PNG ergonomic keyboard and operator interface design modular design and full built-in diagnostic facility |
Dual-energy X-ray line scanner full 3-D volumetric Computed Tomography (CT) imaging and reconstruction High resolution images Optional iCMORE modules for expanded detection capabilities iCMORE Lithium Batteries iCMORE Dangerous Goods |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare