Scanner Comparison
CX6040BC vs HS6040 EVO2
| Spec | Nuctech CX6040BC | Hissco International HS6040 EVO2 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 610 | 610 |
| Tunnel Height (mm) | 420 | 410 |
| Conveyor | ||
| Conveyor Height (mm) | 700 | 660 |
| Conveyor Speed (m/s) | 0.20 | 0.20 |
| Load Capacity (kg) | 160 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1.2 |
| Generator(s) | 1 | 1 |
| Cooling Type | N/A | Sealed oil cooling |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 | 42 |
| Steel Penetration (mm) | 38 | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1660 x 800 x 1290 | 1873 x 858 x 1256 |
| Weight (kg) | 360 | 355 |
| Electrical | ||
| Power | 100VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 0.8kVA | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA |
| Software | ||
| Software / OS | Windows | N/A |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | • TIP - Threat Image Projection • AI (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) Touch Screen Interface 21” Monitor Tunnel Guards Extended Belt Speed to 0.50 M/S |
| Features | CX6040BC | HS6040 EVO2 |
|---|---|---|
| Features | World-leading image quality with high wire resolution of 40 AWG and steel penetration up to 38mm Explosives and narcotics detections and alarms according to the atomic number signatures Threat Image Projection (TIP) ready X-ray system Automatic detection of explosives & drugs Advanced material classification: orange for organic blue for metal and green for mixed material Ergonomic keyboard and user interface design High reliable operating and data storage safety Optimized concept of operations centralized image identify and storage capability Modular design and constructions with full built-in diagnostic facilities |
5 Years X-Ray Generator Warranty CIRTS (Computer Item Recognition Training Software) Compact design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic / Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare