Scanner Comparison
CX7555BI vs HI SCAN 7555 DV
| Spec | Nuctech CX7555BI | Smiths Detection HI SCAN 7555 DV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 755 | 755 |
| Tunnel Height (mm) | 555 | 555 |
| Conveyor | ||
| Conveyor Height (mm) | 750 | 800 |
| Conveyor Speed (m/s) | 0.20 | 0.24 |
| Load Capacity (kg) | 160 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1 |
| Generator(s) | 1 | 2 |
| Cooling Type | N/A | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Single | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 40 | 41 |
| Steel Penetration (mm) | 38 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2340 x 1000 x 1507 | 2590 x 1450 x 1512 |
| Weight (kg) | 650 | 1050 |
| Electrical | ||
| Power | 100VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 1.0kVA | 100, 120, 200, 230, 240 VAC +10% / -20% • 50 Hz - 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) | HI-TIP, SD Training System, Random Recheck, iCMORE Weapons |
| Features | CX7555BI | HI SCAN 7555 DV |
|---|---|---|
| Features | State-of-the-art technology for superior image quality with wire resolution of 40 AWG and steel penetration up to 38mm X-ray leakage around the equipment is close to the natural background level which meets all published international health and safety standards Automatic detection and alarm of explosives and drugs TIP (Threat Image Projection) provides a very practical solution for operator performance monitoring and training Support stepwise continuous and local zoom functions to enlarge the scanning images in flexible and quick ways Images can be saved as general image format e.g. BMP JPG and PNG and be transferred to USB storage devices Ergonomic keyboard and user interface design ensure the efficiency and professional of the X-ray screening operation Modular design and construction combined with full built-in diagnostic facility guarantee the efficiency of equipment maintenance |
Dual-view X-ray with high-definition imaging Smart display functions Highest level of protection against cyber threats Compact footprint Excellent steel penetration (35mm/1.38") Superior image resolution Organic Only Plus Organic Stripping Plus Organic Enhancement Optimised Background Contrast Hz 24” monitor Zoom Out feature Compatible with Checkpoint.Evoplus screening and management platform Easy integration into tray handling lanes ECAC EDS CB C1 approval |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare