Scanner Comparison
XT2080AD vs HI SCAN 7555 DV
| Spec | Nuctech XT2080AD | Smiths Detection HI SCAN 7555 DV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 754 | 755 |
| Tunnel Height (mm) | 635 | 555 |
| Conveyor | ||
| Conveyor Height (mm) | 675 | 800 |
| Conveyor Speed (m/s) | N/A | 0.24 |
| Load Capacity (kg) | 200 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1 |
| Generator(s) | N/A | 2 |
| Cooling Type | Sealed oil bath | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | CT | Dual-View |
| Performance | ||
| Image Resolution (lp/mm) | 2 | N/A |
| Wire Resolution (mm) | 40 | 41 |
| Steel Penetration (mm) | 40 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3190 x 1640 x 1805 | 2590 x 1450 x 1512 |
| Weight (kg) | 2700 | 1050 |
| Electrical | ||
| Power | Single phase, 220/110VAC(-10%~10%), 50Hz/60Hz±3Hz, Power Consumption 3.5kVA | 100, 120, 200, 230, 240 VAC +10% / -20% • 50 Hz - 60 Hz ± 3 Hz |
| Software | ||
| Software / OS | Windows | Linux |
| Options | ||
| Options | N/A | HI-TIP, SD Training System, Random Recheck, iCMORE Weapons |
| Features | XT2080AD | HI SCAN 7555 DV |
|---|---|---|
| Features | Dual-energy material discrimination technology spiral CT technology automated explosives/narcotics detection high-resolution 3D images distinct CT slice images independent dual-energy inspection system powerful network management innovative software functions including 3D measurement D mark D super penetration accurate and abundant color information practical 3D TIP function convenient maintenance design |
Dual-view X-ray with high-definition imaging Smart display functions Highest level of protection against cyber threats Compact footprint Excellent steel penetration (35mm/1.38") Superior image resolution Organic Only Plus Organic Stripping Plus Organic Enhancement Optimised Background Contrast Hz 24” monitor Zoom Out feature Compatible with Checkpoint.Evoplus screening and management platform Easy integration into tray handling lanes ECAC EDS CB C1 approval |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare