Scanner Comparison
620XR HP vs SDX 6040
| Spec | Rapiscan 620XR HP | Smiths Detection SDX 6040 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 620 | 620 |
| Tunnel Height (mm) | 420 | 420 |
| Conveyor | ||
| Conveyor Height (mm) | 859 | 700 |
| Conveyor Speed (m/s) | 0.20 | 0.25 |
| Load Capacity (kg) | 165 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | N/A | 1 |
| Generator(s) | 1 | 1 |
| Cooling Type | Sealed oil bath with forced air | Hermetically sealed oil bath |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Image Resolution (lp/mm) | N/A | 1.0 |
| Wire Resolution (mm) | 44 | 41 |
| Steel Penetration (mm) | 44 | 37 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2082 x 840 x 1589 | 1730 x 797 x 1245 |
| Weight (kg) | N/A | 400 |
| Electrical | ||
| Power | 115/230 VAC ±10%, 60/50Hz | 220 - 240 VAC -15%/+10% • 50 Hz / 60 Hz ±3Hz 110 - 120 VAC -15%/+10% • 50 Hz / 60 Hz ±3Hz |
| Software | ||
| Software / OS | Windows OS | Linux |
| Options | ||
| Options | - Multi Energy Imaging (4 Color) - View Previous/Next Bag - Image Archive - Configurable Image Processing Keys - Baggage Counter - Date / Time Display - Search Indicator - UPS (Uninterrupted Power Supply) - Flat Panel Monitor - Multi Language Support | Electronic zoom: stepless enlargement up to 256 times and scaling down up to 2 times; optimised background contrast mode; display of date and time; software counters for: objects, alarms, operating hours, ‘X-ray On’ hours and user ID-number; acoustic luggage marking system; display of operating mode; REVIEW feature of least 16 images; programmable priority keys; full reverse scanning; automatic return mode; Image Store System (IMS) |
| Features | 620XR HP | SDX 6040 |
|---|---|---|
| Features | Multi Energy Imaging (4 Color) View Previous/Next Bag Image Archive Configurable Image Processing Keys Baggage Counter Date/Time Display Search Indicator UPS (Uninterrupted Power Supply) Flat Panel Monitor Multi Language Support Crystal Clear™ SINERGY™ Black and White Organic/Inorganic Stripping Inverse Video High Penetration Low Penetration Pseudo Color Variable Edge Enhancement Variable Color Stripping Variable Gamma Variable Density Dynamic Continuous Zoom & Panning Fixed Zoom (64x) Target™ and NARCScan™ explosives and narcotics detection SINERGY™ Dual-Mode X-ray imaging Technique (DMxT) Lockable pullout operator control panel and monitor console Large pneumatic wheels for easy transport Tie-down anchor points Easy to access cable reel |
Electronic zoom: stepless enlargement up to 256 times and scaling down up to 2 times optimised background contrast mode display of date and time software counters for: objects alarms operating hours X-ray On’ hours and user ID-number acoustic luggage marking system display of operating mode REVIEW feature of least 16 images programmable priority keys full reverse scanning automatic return mode Image Store System (IMS) USB 3.0 interface network interface two interlock switches Digital Video Interface mouse and HiTraX keyboard or 22-inch touchscreen monitor and HiTraX keyboard Power-on self-test (POST) Real-time background diagnosis (RBD) Real-time system feedback (RSF) |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare