Scanner Comparison
922DX vs CX7555BI
| Spec | Rapiscan 922DX | Nuctech CX7555BI |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 770 | 755 |
| Tunnel Height (mm) | 570 | 555 |
| Conveyor | ||
| Conveyor Height (mm) | 850 | 750 |
| Conveyor Speed (m/s) | 0.2 + 0.35 + 0.5 | 0.20 |
| Load Capacity (kg) | 165 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| Generator(s) | 2 | 1 |
| Cooling Type | Sealed oil bath with forced air | N/A |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | 42 | 40 |
| Steel Penetration (mm) | 39 | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2450 x 1616 x 1566 | 2340 x 1000 x 1507 |
| Weight (kg) | 1556 | 650 |
| Electrical | ||
| Power | 115/230 VAC ±10%, 60/50Hz | 100VAC ~ 240VAC (-15% ~ +10%), 50Hz/60Hz ±3Hz, 1.0kVA |
| Software | ||
| Software / OS | Windows OS | Windows |
| Options | ||
| Options | SCANOS 64-bit Operating System Geometric Distortion CORRECTION Classic 4 color, Spectrum 4 & Spectrum 7 SINERGY low density enhancement Dual Mode Z-effective Crystal Clear™ VOLUMIZER Automatic, Enhanced Image Archiving Multilingual Support | Explosives/narcotics detections, high-density area alert, threat image projection (TIP) |
| Features | 922DX | CX7555BI |
|---|---|---|
| Features | N/A | State-of-the-art technology for superior image quality with wire resolution of 40 AWG and steel penetration up to 38mm X-ray leakage around the equipment is close to the natural background level which meets all published international health and safety standards Automatic detection and alarm of explosives and drugs TIP (Threat Image Projection) provides a very practical solution for operator performance monitoring and training Support stepwise continuous and local zoom functions to enlarge the scanning images in flexible and quick ways Images can be saved as general image format e.g. BMP JPG and PNG and be transferred to USB storage devices Ergonomic keyboard and user interface design ensure the efficiency and professional of the X-ray screening operation Modular design and construction combined with full built-in diagnostic facility guarantee the efficiency of equipment maintenance |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare