Scanner Comparison
HCVM vs HXC-LaneScan
| Spec | Smiths Detection HCVM | Astrophysics HXC-LaneScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | N/A | 320 |
| Generator(s) | N/A | 1 |
| Imaging | ||
| View(s) | 1 | Single |
| Performance | ||
| Steel Penetration (mm) | N/A | 65 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 11000 x 8600 x 5600 | 3960 x 3660 x 4370 |
| Weight (kg) | 26000 | N/A |
| Electrical | ||
| Power | 24 kVA in average | 200-240 VAC, Split Phase, 50/60Hz, 30 Amp Max |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | N/A | Local Language, Custom Paint, License Plate Reader, Radiation Meter, Ramp (No In-Ground Installation Necessary), LED Display, Remote Workstation, RFID, Under Vehicle Inspection System (UVIS), Vehicle Size Gauge |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | 475 | 3050 x 3200 |
| Recommended Max Vehicle/Object Size (mm) | 4.75 x 3.5 x 28 | 2642 x 2718 |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 7 | 8 |
| Inspection Throughput (vehicles/hour) | 25 | 450 |
| Installation Time | 30 | N/A |
| Crew Requirement | 1 | N/A |
| Vehicle Imaging | ||
| Linac / Nominal Energy (MeV) | 4 - 6 | N/A |
| Radiation Safety | ||
| Dose to Driver (microSv) | 0.5 - 1 | N/A |
| Dose to Cargo / Object per Scan (microSv) | 0.5 - 1 | N/A |
| Operating Environment | ||
| Operating Temperature (C) | -20°C to +43°C | -20 to 50 |
| Relative Humidity | Up to 100% | Up to 95% Non-Condensing |
| Features | HCVM | HXC-LaneScan |
|---|---|---|
| Features | High throughput up to 25 trucks per hour in scan mode and up to 150 trucks per hour in pass through mode Steel Penetration up to 320mm (12.6”) @ 6MeV Advanced technology with organic/inorganic material discrimination and colorization Modular design for mobility and ease of operation Cabin accommodates up to 4 operators Automatic radioactive material detection (optional) |
Fits in Standard Traffic Lanes kV Generator High Resolution Image Fully Automated with Minimal Manpower Requirements Above or In-Ground Installation Relocatable Option Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Radar Speed Detector Traffic Signal Black & White Imaging Color Imaging Material Discrimination Organic Imaging Picture Perfect Pseudo Color Reverse Monochrome Auto Image Archiving Continuous Zoom up to 64x Image Annotation Image Review Manual Bitmap Archive Print Image Capable |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare