Scanner Comparison
HCVM vs HXM-MobileScan
| Spec | Smiths Detection HCVM | Astrophysics HXM-MobileScan |
|---|---|---|
| Generator | ||
| X-ray Voltage (kV) | N/A | 4000/6000 |
| Imaging | ||
| View(s) | 1 | Single |
| Performance | ||
| Steel Penetration (mm) | N/A | 330 mm Typical, 300 Guaranteed |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 11000 x 8600 x 5600 | 10400 x 8000 x 6000 |
| Weight (kg) | 26000 | N/A |
| Electrical | ||
| Power | 24 kVA in average | 3 Phase 400V +/- 5% 48KvA 50Hz (Internal), 3 Phase 400V +/- 5% 60A 50Hz (External Fuel Generator) |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | N/A | Enhanced Material Discrimination, Local Language, Higher Archiving Capacity, Additional Image Analyst Workstation, Container Plate Reader, Custom Paint, Environmental Kit, Inspection Office, Operator Training, Wireless Infrared (IR) Perimeter Fence, Radiation Meter, Remote Inspection Workstation, Truck Plate Reader, Portal Operation Mode |
| Vehicle Dimensions | ||
| Scan Area Dimensions (mm) | 475 | N/A |
| Recommended Max Vehicle/Object Size (mm) | 4.75 x 3.5 x 28 | N/A |
| Vehicle Throughput | ||
| Scanning Speed (km/hr) | 7 | N/A |
| Inspection Throughput (vehicles/hour) | 25 | N/A |
| Installation Time | 30 | N/A |
| Crew Requirement | 1 | N/A |
| Vehicle Imaging | ||
| Linac / Nominal Energy (MeV) | 4 - 6 | N/A |
| Radiation Safety | ||
| Dose to Driver (microSv) | 0.5 - 1 | N/A |
| Dose to Cargo / Object per Scan (microSv) | 0.5 - 1 | N/A |
| Operating Environment | ||
| Operating Temperature (C) | -20°C to +43°C | N/A |
| Relative Humidity | Up to 100% | N/A |
| Features | HCVM | HXM-MobileScan |
|---|---|---|
| Features | High throughput up to 25 trucks per hour in scan mode and up to 150 trucks per hour in pass through mode Steel Penetration up to 320mm (12.6”) @ 6MeV Advanced technology with organic/inorganic material discrimination and colorization Modular design for mobility and ease of operation Cabin accommodates up to 4 operators Automatic radioactive material detection (optional) |
User-Defined Interchange for Integrated Networking Enhanced Material Discrimination Real-Time Image Manipulation Automated Deployment System Image Annotation Material Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics CCTV Camera System Inspection Workstation Operator Workstation Black/White Imaging Picture Perfect Pseudo Color Reverse Monochrome Edge Enhancement Continuous Zoom Up to 64x Auto Image Archiving Image Review Management System Manual Bitmap Archive |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare