Scanner Comparison
HI SCAN 10080 EDX 2IS vs XIS 1080D
| Spec | Smiths Detection HI SCAN 10080 EDX 2IS | Astrophysics XIS 1080D |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 1070 | 1016 |
| Tunnel Height (mm) | 810 | 800 |
| Conveyor | ||
| Conveyor Height (mm) | 800 | 300 |
| Conveyor Speed (m/s) | 0.5 | 0.23 |
| Load Capacity (kg) | 200 | 220 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 165 |
| X-ray Current (mA) | 5 | 1.2 |
| Generator(s) | 2 | 2 |
| Cooling Type | N/A | Sealed Di-Electric Oil Bath with Forced Air |
| Imaging | ||
| View(s) | Dual-View | Single |
| Performance | ||
| Wire Resolution (mm) | N/A | 40 AWG Typical, 38 AWG Standard |
| Steel Penetration (mm) | N/A | 37 mm Typical, 35 mm Standard35 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2900 x 2140 x 1900 | 2422 x 1275 x 1714 |
| Weight (kg) | 3 080 | 912 |
| Electrical | ||
| Power | 400 VAC + 10% / -15%, 16 A (three-phase), 50/60 Hz ± 3 Hz, approx. 6 kVA | 110VAC +/- 10%, 50/60Hz, 15 Amp Max; 220VAC +/- 10% 50/60Hz, 10 Amp Max |
| Software | ||
| Software / OS | Linux | Windows® OS |
| Options | ||
| Options | Conveyor control Interfaces to control external conveyor system | Conveyor Capacity Load Increase, External USB Ports, Variable Conveyor Speed, Custom Paint, Entry/Exit Roller Tables, Environmental Kit, Footmat Operator Interlock, Internal/External UPS, Radiation Meter, Remote Workstation Configuration |
| Features | HI SCAN 10080 EDX 2IS | XIS 1080D |
|---|---|---|
| Features | Automatic detection of explosives Analysis of Zeff for efficient detection at low false alarm rates High belt speed up to 1 items/h EU standard 2-compliant (acc. to regulation 1448/2006) Evaluation in real time Specially designed for multi-level screening of oversized objects up to 3.8 m length Two high-resolution X-ray images (dual view) for operator recheck Fully integratable in automatic conveyor devices and networks |
3 & 6 Color Imaging Black & White Imaging Enhanced Imaging™ High Penetration Function Hold to Preview Imaging Functions Inverse Color Organic/Inorganic Imaging Pseudo Color Reverse Monochrome Atomic Z-Number Measurement Geometric Image Distortion Correction Material Discrimination Real-Time Image Manipulation Auto Image Archiving Image Review Save Image (RGB) Baggage Counter Image Annotation JPEG Conversion Print Image Capable Multi-Tier Accessibility Network Ready Real-Time Self Diagnostics Quadrant Zoom Continuous Scanning Continuous Zoom Up to 64x Vertical Zoom Panning Artificial Intelligence (AI) Barcode Scanning Density Alert Local Language Safe Passage® Computer Based Training Screener Assist Software Test Case Threat Image Projection (TIP) Software Central Management System Integration Multiplexing |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare