Scanner Comparison
HI SCAN 6040 2IS vs ARGO 640 DV
| Spec | Smiths Detection HI SCAN 6040 2IS | Gilardoni ARGO 640 DV |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 620 | 620 |
| Tunnel Height (mm) | 420 | 420 |
| Conveyor | ||
| Conveyor Height (mm) | 800 | 710 |
| Conveyor Speed (m/s) | 0.24 | 0.3 |
| Load Capacity (kg) | 160 | 205 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1 | 0.5 |
| Generator(s) | 2 | 2 |
| Cooling Type | Hermetically sealed oil bath | Oil bath and air |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 41 | 42 |
| Steel Penetration (mm) | 37 | 40 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2340 x 1314 x 1372 | 2274 x 1214 x 1335 |
| Weight (kg) | 820 | 490 |
| Electrical | ||
| Power | standard: 100, 120, 200, 230, 240 VAC +10% / -20% • 50 Hz - 60 Hz ± 3 Hz | 230 Vac ± 10% 50/60 Hz |
| Software | ||
| Software / OS | Linux | Linux |
| Options | ||
| Options | HI-TIP, Random ReCheck, iCMORE Weapons (HR version only) | • Rulliere modulari / Modular rollers • TIP software • ADS - Automatic Detection Sofware • Multiplexing – Remote multi image analysis • Netserver – Equipment management system • UPS • Alimentazione / Power supply 110 Vac - 50/60 Hz |
| Features | HI SCAN 6040 2IS | ARGO 640 DV |
|---|---|---|
| Features | Compact footprint and weighs less than 850 kg Steel penetration of 35 mm Flexible design for easier installation through door widths of 900 mm Dual-view technology Operator friendly interface Available in standard and high resolution fading-in of date/time luggage counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature zoom overview free programmable keys USB 2.0 interface stepless zoom IMS (Image Store System - stores up to 100 images) |
Peso più basso del mercato Manutenzione immediata e intuitiva Funzione BEST image Penetrazione acciaio maggiorata Predisposizione Multiplexing Compatibile con Tray Return System Velocità nastro variabile |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare