Scanner Comparison
HI SCAN 6040 2IS vs CX6040D
| Spec | Smiths Detection HI SCAN 6040 2IS | Nuctech CX6040D |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 620 | 620 |
| Tunnel Height (mm) | 420 | 420 |
| Conveyor | ||
| Conveyor Height (mm) | 800 | 700 |
| Conveyor Speed (m/s) | 0.24 | 0.20 |
| Load Capacity (kg) | 160 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1 | N/A |
| Generator(s) | 2 | 2 |
| Cooling Type | Hermetically sealed oil bath | N/A |
| Imaging | ||
| View(s) | Dual-View | Dual-View |
| Performance | ||
| Wire Resolution (mm) | 41 | 40 |
| Steel Penetration (mm) | 37 | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2340 x 1314 x 1372 | 2397 x 1277 x 1347 |
| Weight (kg) | 820 | 1000 |
| Electrical | ||
| Power | standard: 100, 120, 200, 230, 240 VAC +10% / -20% • 50 Hz - 60 Hz ± 3 Hz | 100VAC ~ 240VAC (-15% ~ +10%), 50 Hz/60Hz ±3Hz, 1.2kVA |
| Software | ||
| Software / OS | Linux | Windows |
| Options | ||
| Options | HI-TIP, Random ReCheck, iCMORE Weapons (HR version only) | Explosives and drug auto detection |
| Features | HI SCAN 6040 2IS | CX6040D |
|---|---|---|
| Features | Compact footprint and weighs less than 850 kg Steel penetration of 35 mm Flexible design for easier installation through door widths of 900 mm Dual-view technology Operator friendly interface Available in standard and high resolution fading-in of date/time luggage counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature zoom overview free programmable keys USB 2.0 interface stepless zoom IMS (Image Store System - stores up to 100 images) |
High image quality with wire resolution of 40 AWG and steel penetration of 38mm X-ray leakage around the equipment is close to the natural background level which meets all published international health and safety standards Automatic detection and alarm of explosives and drugs Support stepwise continuous and local zoom functions to enlarge the scanning images in flexible and quick way Images can be saved as general image format e.g. BMP JPG and PNG and transferred to USB storage devices Ergonomic keyboard and user interface design ensure the efficiency and professional of the X-ray screening operation Modular design and construction combined with full built-in diagnostic facility guarantee the efficiency of equipment maintenance Dual view design images of each view will be shown on a dedicated monitor Explosives/narcotics detections high-density area alert threat image projection (TIP) Time/date display counters user management system-on/X-ray-on timers power on self test built-in diagnostic facilities dual-direction scanning system log system standby and training |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare