Scanner Comparison
HI SCAN 6040 CTIX vs CX6040D
| Spec | Smiths Detection HI SCAN 6040 CTIX | Nuctech CX6040D |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 620 | 620 |
| Tunnel Height (mm) | 420 | 420 |
| Conveyor | ||
| Conveyor Height (mm) | 700 | 700 |
| Conveyor Speed (m/s) | 0.2 | 0.20 |
| Load Capacity (kg) | 160 | 160 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1 | N/A |
| Generator(s) | 1 | 2 |
| Imaging | ||
| View(s) | CT | Dual-View |
| Performance | ||
| Wire Resolution (mm) | N/A | 40 |
| Steel Penetration (mm) | N/A | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 3300 x 1660 x 1624 | 2397 x 1277 x 1347 |
| Weight (kg) | 2450 | 1000 |
| Electrical | ||
| Power | CT single phase 230 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz, 16 A; single phase 120 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz, 30 A | 100VAC ~ 240VAC (-15% ~ +10%), 50 Hz/60Hz ±3Hz, 1.2kVA |
| Software | ||
| Software / OS | Linux | Windows |
| Options | ||
| Options | iCMORE automated object recognition software | Explosives and drug auto detection |
| Features | HI SCAN 6040 CTIX | CX6040D |
|---|---|---|
| Features | Automatic explosives detection and object recognition Fast 0.2m/s belt speed Low energy consumption Minimal noise/zero vibration Highest certifications/approvals ECAC approved for screening liquids aerosols and gels (LAGs) up to 2 liters D X-ray images Red Dot award for fast and intuitive 3D image evaluation Data security features including OS hardening host-based firewall strong encryption System integrity monitoring Easy integration into existing checkpoints Noise levels under 60dB(A) |
High image quality with wire resolution of 40 AWG and steel penetration of 38mm X-ray leakage around the equipment is close to the natural background level which meets all published international health and safety standards Automatic detection and alarm of explosives and drugs Support stepwise continuous and local zoom functions to enlarge the scanning images in flexible and quick way Images can be saved as general image format e.g. BMP JPG and PNG and transferred to USB storage devices Ergonomic keyboard and user interface design ensure the efficiency and professional of the X-ray screening operation Modular design and construction combined with full built-in diagnostic facility guarantee the efficiency of equipment maintenance Dual view design images of each view will be shown on a dedicated monitor Explosives/narcotics detections high-density area alert threat image projection (TIP) Time/date display counters user management system-on/X-ray-on timers power on self test built-in diagnostic facilities dual-direction scanning system log system standby and training |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare