Scanner Comparison
HI SCAN 6046SI vs 620XR HP
| Spec | Smiths Detection HI SCAN 6046SI | Rapiscan 620XR HP |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 620 | 620 |
| Tunnel Height (mm) | 460 | 420 |
| Conveyor | ||
| Conveyor Height (mm) | 694 | 859 |
| Conveyor Speed (m/s) | 0.24 | 0.20 |
| Load Capacity (kg) | 160 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1 | N/A |
| Generator(s) | 1 | 1 |
| Cooling Type | Hermetically sealed oil bath | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 41 | 44 |
| Steel Penetration (mm) | 37 | 44 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 2004 x 850 x 1290 | 2082 x 840 x 1589 |
| Weight (kg) | 400 | N/A |
| Electrical | ||
| Power | 230 VAC or 120 VAC +10% / -15% • 50 Hz / 60 Hz ± 3 Hz | 115/230 VAC ±10%, 60/50Hz |
| Software | ||
| Software / OS | Linux | Windows OS |
| Options | ||
| Options | X-ACT, HI-TIP, Random ReCheck | - Multi Energy Imaging (4 Color) - View Previous/Next Bag - Image Archive - Configurable Image Processing Keys - Baggage Counter - Date / Time Display - Search Indicator - UPS (Uninterrupted Power Supply) - Flat Panel Monitor - Multi Language Support |
| Features | HI SCAN 6046SI | 620XR HP |
|---|---|---|
| Features | fading-in of date/time luggage counter user id-number luggage marking system (acoustic) display of operating mode REVIEW-feature (to recall previously visible image areas) zoom overview free programmable keys USB 2.0 interface stepless zoom IMS (Image Store System - stores up to 100 images) |
Multi Energy Imaging (4 Color) View Previous/Next Bag Image Archive Configurable Image Processing Keys Baggage Counter Date/Time Display Search Indicator UPS (Uninterrupted Power Supply) Flat Panel Monitor Multi Language Support Crystal Clear™ SINERGY™ Black and White Organic/Inorganic Stripping Inverse Video High Penetration Low Penetration Pseudo Color Variable Edge Enhancement Variable Color Stripping Variable Gamma Variable Density Dynamic Continuous Zoom & Panning Fixed Zoom (64x) Target™ and NARCScan™ explosives and narcotics detection SINERGY™ Dual-Mode X-ray imaging Technique (DMxT) Lockable pullout operator control panel and monitor console Large pneumatic wheels for easy transport Tie-down anchor points Easy to access cable reel |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare