Scanner Comparison
SDX 6040 vs 620XR HP
| Spec | Smiths Detection SDX 6040 | Rapiscan 620XR HP |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 620 | 620 |
| Tunnel Height (mm) | 420 | 420 |
| Conveyor | ||
| Conveyor Height (mm) | 700 | 859 |
| Conveyor Speed (m/s) | 0.25 | 0.20 |
| Load Capacity (kg) | 165 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 160 | 160 |
| X-ray Current (mA) | 1 | N/A |
| Generator(s) | 1 | 1 |
| Cooling Type | Hermetically sealed oil bath | Sealed oil bath with forced air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Image Resolution (lp/mm) | 1.0 | N/A |
| Wire Resolution (mm) | 41 | 44 |
| Steel Penetration (mm) | 37 | 44 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1730 x 797 x 1245 | 2082 x 840 x 1589 |
| Weight (kg) | 400 | N/A |
| Electrical | ||
| Power | 220 - 240 VAC -15%/+10% • 50 Hz / 60 Hz ±3Hz 110 - 120 VAC -15%/+10% • 50 Hz / 60 Hz ±3Hz | 115/230 VAC ±10%, 60/50Hz |
| Software | ||
| Software / OS | Linux | Windows OS |
| Options | ||
| Options | Electronic zoom: stepless enlargement up to 256 times and scaling down up to 2 times; optimised background contrast mode; display of date and time; software counters for: objects, alarms, operating hours, ‘X-ray On’ hours and user ID-number; acoustic luggage marking system; display of operating mode; REVIEW feature of least 16 images; programmable priority keys; full reverse scanning; automatic return mode; Image Store System (IMS) | - Multi Energy Imaging (4 Color) - View Previous/Next Bag - Image Archive - Configurable Image Processing Keys - Baggage Counter - Date / Time Display - Search Indicator - UPS (Uninterrupted Power Supply) - Flat Panel Monitor - Multi Language Support |
| Features | SDX 6040 | 620XR HP |
|---|---|---|
| Features | Electronic zoom: stepless enlargement up to 256 times and scaling down up to 2 times optimised background contrast mode display of date and time software counters for: objects alarms operating hours X-ray On’ hours and user ID-number acoustic luggage marking system display of operating mode REVIEW feature of least 16 images programmable priority keys full reverse scanning automatic return mode Image Store System (IMS) USB 3.0 interface network interface two interlock switches Digital Video Interface mouse and HiTraX keyboard or 22-inch touchscreen monitor and HiTraX keyboard Power-on self-test (POST) Real-time background diagnosis (RBD) Real-time system feedback (RSF) |
Multi Energy Imaging (4 Color) View Previous/Next Bag Image Archive Configurable Image Processing Keys Baggage Counter Date/Time Display Search Indicator UPS (Uninterrupted Power Supply) Flat Panel Monitor Multi Language Support Crystal Clear™ SINERGY™ Black and White Organic/Inorganic Stripping Inverse Video High Penetration Low Penetration Pseudo Color Variable Edge Enhancement Variable Color Stripping Variable Gamma Variable Density Dynamic Continuous Zoom & Panning Fixed Zoom (64x) Target™ and NARCScan™ explosives and narcotics detection SINERGY™ Dual-Mode X-ray imaging Technique (DMxT) Lockable pullout operator control panel and monitor console Large pneumatic wheels for easy transport Tie-down anchor points Easy to access cable reel |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare