Scanner Comparison
6040CE vs FEP ME 640
| Spec | VMI Security 6040CE | Gilardoni FEP ME 640 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 606 | 606 |
| Tunnel Height (mm) | 416 | 405 |
| Conveyor | ||
| Conveyor Height (mm) | 650 | 680 |
| Conveyor Speed (m/s) | 0.22 | 0.2 |
| Load Capacity (kg) | 165 | 165 |
| Generator | ||
| X-ray Voltage (kV) | 170 | 150 |
| X-ray Current (mA) | N/A | 0.5 |
| Generator(s) | 1 | 1 |
| Cooling Type | Insulating oil with forced air cooling | Oil bath and air |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 | 41 |
| Steel Penetration (mm) | 38 | 34 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1632 x 800 x 1200 | 2280 x 905 x 1255 |
| Weight (kg) | 445 | 540 |
| Electrical | ||
| Power | 110 - 127 VAC / 208 - 240 VAC (-15% to +10%); 50 Hz/60 Hz, +/-3 Hz, Power 740 VA | 230Vac ± 10% 50/60Hz |
| Software | ||
| Software / OS | Linux | Linux |
| Options | ||
| Options | Customized painting; Training software; Local language; Remote workstation; ASTM standard test kit; Modular roller table; Lockable anti theft console with key; Remote management software for multiple devices; Camera; Tunnel protection extension; UPS; Ability to integrate with conveyor system; WiFi capability; Integration with Garrett’s walk-through metal detector portals; ONVIF compatibility | • ADS • AIMS • TIP • NetServer • Rulliere modulari / Modular roller tables • Workstation di 2° livello / 2nd level workstation • Smart-card login • UPS • Alimentazione / Power supply 110Vac - 50/60Hz |
| Features | 6040CE | FEP ME 640 |
|---|---|---|
| Features | Internal UPS for safety shutdown Bidirectional Scanning ? Evenly distributed X-Ray alarm Detector Line X-Ray indicator LED L-Shaped |
monitor LCD widescreen |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare