Scanner Comparison
6040CE vs HS6040 EVO2
| Spec | VMI Security 6040CE | Hissco International HS6040 EVO2 |
|---|---|---|
| Tunnel | ||
| Tunnel Width (mm) | 606 | 610 |
| Tunnel Height (mm) | 416 | 410 |
| Conveyor | ||
| Conveyor Height (mm) | 650 | 660 |
| Conveyor Speed (m/s) | 0.22 | 0.20 |
| Load Capacity (kg) | 165 | 200 |
| Generator | ||
| X-ray Voltage (kV) | 170 | 160 |
| X-ray Current (mA) | N/A | 1.2 |
| Generator(s) | 1 | 1 |
| Cooling Type | Insulating oil with forced air cooling | Sealed oil cooling |
| Imaging | ||
| View(s) | Single | Single |
| Performance | ||
| Wire Resolution (mm) | 40 | 42 |
| Steel Penetration (mm) | 38 | 38 |
| Mechanical | ||
| Footprint (L×W×H) (mm) | 1632 x 800 x 1200 | 1873 x 858 x 1256 |
| Weight (kg) | 445 | 355 |
| Electrical | ||
| Power | 110 - 127 VAC / 208 - 240 VAC (-15% to +10%); 50 Hz/60 Hz, +/-3 Hz, Power 740 VA | AC 220V (± to 10%) 50 Hz / 60 Hz ± 3 Hz 0.5 kVA |
| Software | ||
| Software / OS | Linux | N/A |
| Options | ||
| Options | Customized painting; Training software; Local language; Remote workstation; ASTM standard test kit; Modular roller table; Lockable anti theft console with key; Remote management software for multiple devices; Camera; Tunnel protection extension; UPS; Ability to integrate with conveyor system; WiFi capability; Integration with Garrett’s walk-through metal detector portals; ONVIF compatibility | • TIP - Threat Image Projection • AI (Assisted Imaging)™ Item Recognition • Roller tables (entry/exit) built to any length • UPS (Uninterrupted Power Supply) Touch Screen Interface 21” Monitor Tunnel Guards Extended Belt Speed to 0.50 M/S |
| Features | 6040CE | HS6040 EVO2 |
|---|---|---|
| Features | Internal UPS for safety shutdown Bidirectional Scanning ? Evenly distributed X-Ray alarm Detector Line X-Ray indicator LED L-Shaped |
5 Years X-Ray Generator Warranty CIRTS (Computer Item Recognition Training Software) Compact design Ultra-thin object scanning using micro photo sensors Self Diagnostics Organic / Inorganic Stripping (Material Discrimination) Automatic threat and density alert Network ready Image archiving |
Want to compare against other scanners too?
This page compares exactly these two models. Open the full tool to compare up to 5, save results, and more.
Open X-Compare