Cargo X-Ray Scanners
Cargo and air freight X-ray inspection systems for pallets, containers, and bulk shipments.
39 scanners in this category.
| Manufacturer | Model | Family |
|---|---|---|
| Astrophysics | MVCT | Cargo |
| Astrophysics | XIS 1517 | Cargo |
| Astrophysics | XIS 1517 320kV | Cargo |
| Astrophysics | XIS 1517DV 200kV | Cargo |
| Astrophysics | XIS 1517DV 320kV | Cargo |
| Astrophysics | XIS 1818 | Cargo |
| Astrophysics | XIS 1818 320kV | Cargo |
| Astrophysics | XIS 1818DV | Cargo |
| Astrophysics | XIS 1818DV 320kV | Cargo |
| Astrophysics | XIS 1818DV 450kV | Cargo |
| Gilardoni | FEP ME CARGO | Cargo |
| Gilardoni | FEP ME CARGO DV | Cargo |
| Hissco International | HS1515DV 320 | Cargo |
| Hissco International | HS1518 | Cargo |
| Hissco International | HS1518DV | Cargo |
| Hissco International | HS1818 320 | Cargo |
| Hissco International | HS1818DV EVO2 | Cargo |
| Hissco International | HS1818SV EVO2 | Cargo |
| LINEV Systems | BV 160180 | Cargo |
| Nuctech | CX150180D | Cargo |
| Nuctech | CX180180D | Cargo |
| Nuctech | CX180180DH | Cargo |
| Rapiscan | 638DV | Cargo |
| Rapiscan | 638DV 320KV | Cargo |
| Rapiscan | 935DX | Cargo |
| Smiths Detection | HI SCAN 145180 2IS | Cargo |
| Smiths Detection | HI SCAN 145180 2IS PRO | Cargo |
| Smiths Detection | HI SCAN 180180 2IS PRO | Cargo |
| VMI Security | 150180 | Cargo |
| VMI Security | 180180 200KV | Cargo |
| VMI Security | 180180 320KV | Cargo |
| VMI Security | 180180DV 200KV | Cargo |
| VMI Security | 180180DV 320KV | Cargo |
| X-ray Center | XRC 150-165 200KV | Cargo |
| X-ray Center | XRC 150-165DV 200KV | Cargo |
| X-ray Center | XRC 150-165DV 320KV | Cargo |
| X-ray Center | XRC 180-180 200KV | Cargo |
| X-ray Center | XRC 180-180DV 200KV | Cargo |
| X-ray Center | XRC 180-180DV 320KV | Cargo |
Compare any of these scanners head to head
Open the full X-Compare tool to select up to 5 models and see a weighted comparison.
Open X-Compare